Product details
APPLICATION
Loose Plastic Cone with Screw are used with B1 and B2 Coil Ties.
TECHNICAL DATA
| Loose Plastic Cone with Screw ( inside) | |||
| Bolt dia | Cone Length | Bottom dia | Top dia |
| 1/2" | 1" | 1-1/4" | 1" |
| 1/2" | 1-1/2" | 1-1/4" | 1" |
| 1/2" | 2" | 1-1/4" | 1" |
| 3/4" | 1" | 1-5/8" | 1-7/16" |
| 3/4" | 1-1/2" | 1-5/8" | 1-7/16" |
| 3/4" | 2" | 1-5/8" | 1-7/16" |
| 1" | 2-1/2" | 2-1/8" | 1-3/4" |
| 1-1/4" | 2-1/2" | 2-3/8" | 2-1/8" |





